COVID Testing
On-campus testing results
Includes students, employees, and family members
Date | Tests | % Positive | # Positive |
1/4/2021 | 156 | 0% | 0 |
1/13/2021 | 180 | 0% | 0 |
1/19/2021 | 41 | 0% | 0 |
1/26/2021 | 65 | 0% | 0 |
2/2/2021 | 39 | 0% | 0 |
2/9/2021 | 46 | 0% | 0 |
2/16/2021 | 51 | 0% | 0 |
3/16/2021 | 60 | 0% | 0 |
3/23/2021 | 39 | 0% | 0 |
3/30/2021 | 29 | 0% | 0 |
4/6/2021 | 24 | 0% | 0 |
4/13/2021 | 19 | 0% | 0 |
Self-reported weekly cases
Only includes individuals who were on the CA campus with the potential to expose others (although in most cases we are seeing no on-campus exposure due to distancing protocols). These will include overlaps from above chart.
Week preceeding |
MS students | US students | Employees |
1/15/21 | 0 | 0 | 1 |
1/22/21 | 0 | 0 | 0 |
1/29/21 | 0 | 0 | 0 |
2/5/21 | 0 | 0 | 0 |
2/12/21 | 0 | 1 | 0 |
2/19/21 | 0 | 0 | 0 |
2/26/21 | 0 | 0 | 0 |
3/19/21 | 0 | 0 | 0 |
3/26/21 | 0 | 0 | 1 |
4/2/21 | 0 | 0 | 0 |
4/9/21 | 0 | 0 | 1 |
4/16/21 | 0 | 0 | 0 |
4/23/21 | 0 | 1 | 0 |
4/30/21 | 0 | 0 | 0 |
5/7/21 | 0 | 0 | 0 |
Special Note: The school nurse supports contact tracing for school exposure. All individuals who were exposed by somebody who tests positive and reports that to CA will be contacted directly by the school nurse.
1/15/2021
Useful Resources
CDC Corona Updates
Center for Disease Control & Prevention
Corona Virus Map
Global Cases and Data Map
NCDHHS
NC Division of Public Health
US State Department
Travel Advisories
WCPSS
Wake County Public Schools
WHO
World Health Organization
